Statistics for lastgasp.jplsoftball.org

Last record:
Generated at: 03:31:04 04/10/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Apr 2018 956 826 831 32 9.89 Mb 8610 7441 7481 288 89.00 Mb
Mar 2018 998 907 911 28 19.80 Mb 30950 28137 28248 888 613.81 Mb
Feb 2018 737 695 707 28 10.41 Mb 20647 19468 19823 784 291.46 Mb
Jan 2018 392 365 386 15 4.76 Mb 12158 11329 11989 477 147.53 Mb
2018 730 670 682 24 11.53 Mb 72365 66375 67541 2437 1.12 Gb
Dec 2017 745 677 734 16 11.69 Mb 23111 20992 22756 514 362.24 Mb
Nov 2017 119 94 111 15 735.02 kb 3571 2845 3357 452 21.53 Mb
Oct 2017 36 26 29 9 391.57 kb 1141 830 911 298 11.85 Mb
Sep 2017 670 615 650 16 10.69 Mb 20100 18474 19504 488 320.81 Mb
Aug 2017 52 7 44 7 66.98 kb 1633 220 1384 233 2.03 Mb
Jul 2017 236 224 228 8 2.84 Mb 7339 6946 7073 278 88.11 Mb
Jun 2017 535 372 522 12 6.94 Mb 16055 11181 15666 388 208.08 Mb
May 2017 67 9 60 9 66.87 kb 2079 295 1885 296 2.02 Mb
Apr 2017 247 175 236 13 1.80 Mb 7413 5260 7090 405 54.09 Mb
Mar 2017 50 40 41 12 278.96 kb 1565 1267 1299 377 8.45 Mb
Feb 2017 62 50 51 14 409.75 kb 1755 1423 1455 395 11.20 Mb
Jan 2017 179 167 168 16 1.47 Mb 5565 5180 5236 505 45.48 Mb
2017 250 205 240 12 3.11 Mb 91327 74913 87616 4629 1.11 Gb
Dec 2016 23 13 15 13 156.73 kb 743 431 481 404 4.74 Mb
Nov 2016 160 147 148 15 1.14 Mb 4821 4435 4455 478 34.29 Mb
Oct 2016 35 23 25 13 233.67 kb 1095 735 776 426 7.07 Mb
Sep 2016 26 22 22 20 182.61 kb 803 669 677 617 5.35 Mb
Aug 2016 41 33 33 23 314.12 kb 1271 1030 1036 740 9.51 Mb
Jul 2016 125 116 117 47 1.41 Mb 3887 3611 3636 1466 43.74 Mb
Jun 2016 51 41 41 26 425.77 kb 1549 1237 1254 792 12.47 Mb
May 2016 67 58 59 40 486.62 kb 2083 1809 1838 1248 14.73 Mb
Apr 2016 173 167 168 49 1.23 Mb 5217 5010 5041 1479 36.84 Mb
Mar 2016 57 49 50 28 380.04 kb 1770 1531 1564 877 11.51 Mb
Feb 2016 47 40 41 32 383.03 kb 1380 1186 1215 930 10.85 Mb
Jan 2016 45 38 40 34 386.98 kb 1409 1208 1262 1060 11.72 Mb
2016 71 62 63 28 567.47 kb 26028 22892 23235 10517 202.83 Mb
Dec 2015 46 33 39 23 373.96 kb 1430 1035 1238 722 11.32 Mb
Nov 2015 111 73 105 37 735.70 kb 3339 2217 3172 1133 21.55 Mb
Oct 2015 77 62 68 47 489.43 kb 2406 1923 2108 1461 14.82 Mb
Sep 2015 178 159 172 38 1.27 Mb 5347 4785 5170 1165 38.23 Mb
Aug 2015 46 26 41 35 232.24 kb 1428 816 1271 1096 7.03 Mb
Jul 2015 321 302 309 54 2.90 Mb 9951 9367 9592 1677 89.93 Mb
Jun 2015 245 234 236 35 2.23 Mb 7350 7041 7091 1066 66.97 Mb
May 2015 92 84 85 15 1.18 Mb 2854 2624 2662 492 36.45 Mb
Apr 2015 90 82 84 14 890.57 kb 2708 2463 2522 427 26.09 Mb
Mar 2015 189 180 181 14 1.88 Mb 5869 5599 5640 455 58.16 Mb
Feb 2015 468 460 463 16 8.38 Mb 13129 12900 12964 467 234.64 Mb
Jan 2015 50 43 45 12 565.99 kb 1568 1361 1415 401 17.13 Mb
2015 157 142 150 28 1.71 Mb 57379 52131 54845 10562 622.33 Mb
Dec 2014 206 197 198 14 2.18 Mb 6406 6113 6156 439 67.46 Mb
Nov 2014 61 50 55 18 613.85 kb 1842 1503 1667 560 17.98 Mb
Oct 2014 179 168 169 22 1.85 Mb 5557 5212 5268 699 57.34 Mb
Sep 2014 102 92 95 22 1.08 Mb 3087 2776 2857 662 32.51 Mb
Aug 2014 106 99 101 18 979.18 kb 3308 3070 3153 565 29.64 Mb
Jul 2014 289 274 276 21 2.94 Mb 8962 8515 8568 675 91.20 Mb
Jun 2014 44 36 38 16 441.24 kb 1320 1109 1145 484 12.93 Mb
May 2014 95 78 79 18 583.82 kb 2961 2430 2456 573 17.67 Mb
Apr 2014 334 317 319 18 3.44 Mb 10028 9513 9570 553 103.29 Mb
Mar 2014 27 18 20 12 114.74 kb 855 564 634 372 3.47 Mb
Feb 2014 26 15 18 15 70.36 kb 729 441 517 430 1.92 Mb
Jan 2014 341 325 326 18 3.58 Mb 10582 10102 10135 568 110.88 Mb
2014 152 140 142 18 1.50 Mb 55637 51348 52126 6580 546.31 Mb
Dec 2013 322 307 308 14 4.04 Mb 10005 9537 9549 440 125.30 Mb
Nov 2013 292 283 283 9 3.22 Mb 8765 8491 8504 299 96.71 Mb
Oct 2013 66 59 59 11 437.59 kb 2065 1829 1848 357 13.25 Mb
Sep 2013 35 23 24 14 140.96 kb 1066 719 746 438 4.13 Mb
Aug 2013 37 24 25 12 103.33 kb 1155 751 795 387 3.13 Mb
Jul 2013 17 11 12 10 51.30 kb 555 349 392 335 1.55 Mb
Jun 2013 31 20 22 17 123.93 kb 958 610 688 538 3.63 Mb
May 2013 25 16 17 13 87.87 kb 802 500 543 416 2.66 Mb
Apr 2013 26 17 18 12 79.89 kb 782 511 552 369 2.34 Mb
Mar 2013 28 17 18 13 70.15 kb 892 535 582 422 2.12 Mb
Feb 2013 24 15 17 13 63.30 kb 693 445 498 383 1.73 Mb
Jan 2013 33 19 21 14 106.72 kb 1044 606 678 435 3.23 Mb
2013 78 68 69 13 728.82 kb 28782 24883 25375 4819 259.78 Mb
Dec 2012 38 22 30 26 146.45 kb 1204 695 934 831 4.43 Mb
Nov 2012 32 9 27 25 62.91 kb 977 298 816 762 1.84 Mb
Oct 2012 44 23 34 28 180.99 kb 1384 729 1071 877 5.48 Mb
Sep 2012 39 22 31 25 134.76 kb 1196 664 951 759 3.95 Mb
Aug 2012 12 7 9 9 56.14 kb 381 231 304 294 1.70 Mb
Jul 2012 21 7 11 10 42.98 kb 658 231 363 317 1.30 Mb
Jun 2012 18 6 11 10 33.67 kb 546 181 335 301 1010.17 kb
May 2012 15 8 11 11 53.25 kb 473 260 371 358 1.61 Mb
Apr 2012 21 12 14 8 67.80 kb 639 384 435 259 1.99 Mb
Mar 2012 7 3 4 4 17.45 kb 233 113 144 137 540.82 kb
Feb 2012 6 1 3 3 9.68 kb 180 55 112 108 280.85 kb
Jan 2012 6 2 4 4 9.38 kb 202 69 150 143 290.78 kb
2012 22 10 16 14 68.20 kb 8073 3910 5986 5146 24.38 Mb
Dec 2011 17 13 16 9 66.90 kb 550 429 498 305 2.03 Mb
Nov 2011 6 4 5 4 22.20 kb 191 128 159 145 666.13 kb
Oct 2011 6 2 5 5 4.42 kb 198 73 170 164 137.00 kb
Sep 2011 22 13 18 12 88.40 kb 683 393 559 383 2.59 Mb
Aug 2011 31 25 25 14 180.11 kb 970 781 798 439 5.45 Mb
Jul 2011 77 70 70 10 473.50 kb 2392 2181 2197 318 14.33 Mb
Jun 2011 80 72 72 7 485.55 kb 2409 2179 2189 228 14.23 Mb
May 2011 14 8 10 6 86.39 kb 460 276 311 207 2.62 Mb
Apr 2011 20 15 15 6 94.52 kb 625 464 474 195 2.77 Mb
Mar 2011 14 10 11 5 67.94 kb 458 335 343 171 2.06 Mb
Feb 2011 24 19 19 9 143.47 kb 667 525 535 246 3.78 Mb
Jan 2011 24 18 19 9 125.07 kb 748 564 592 303 3.79 Mb
2011 28 22 24 8 153.10 kb 10351 8328 8825 3104 54.42 Mb
Dec 2010 22 13 17 8 64.11 kb 687 413 545 262 1.94 Mb
Nov 2010 11 7 7 4 41.97 kb 331 230 235 137 1.23 Mb
Oct 2010 13 9 9 4 57.85 kb 404 286 305 128 1.75 Mb
Sep 2010 18 11 12 8 79.57 kb 559 351 361 247 2.33 Mb
Aug 2010 16 11 12 7 55.56 kb 522 363 372 234 1.68 Mb
Jul 2010 22 14 14 9 60.98 kb 707 440 455 299 1.85 Mb
Jun 2010 16 9 9 6 41.92 kb 509 272 276 197 1.23 Mb
May 2010 18 9 11 6 75.87 kb 570 297 342 213 2.30 Mb
Apr 2010 14 7 8 5 38.94 kb 441 217 243 165 1.14 Mb
Mar 2010 12 6 7 4 27.28 kb 393 212 226 147 845.80 kb
Feb 2010 4 1 1 1 7.40 kb 130 46 52 41 207.25 kb
Jan 2010 3 0 1 1 4.52 kb 105 28 34 32 140.04 kb
2010 14 8 9 5 46.60 kb 5358 3155 3446 2102 16.61 Mb
Dec 2009 4 1 1 1 5.34 kb 131 38 44 35 165.59 kb
Nov 2009 3 0 1 1 4.70 kb 119 26 34 30 141.11 kb
Oct 2009 4 1 1 1 6.89 kb 143 40 48 37 213.59 kb
Sep 2009 2 0 0 0 3.10 kb 77 14 18 12 93.06 kb
Aug 2009 3 0 0 0 3.77 kb 96 18 22 16 116.85 kb
Jul 2009 3 1 1 1 5.24 kb 118 46 42 37 162.37 kb
Jun 2009 3 0 0 0 4.47 kb 92 19 19 19 134.13 kb
May 2009 2 0 0 0 3.74 kb 84 21 23 23 115.82 kb
Apr 2009 1 0 0 0 1.17 kb 33 14 14 14 32.75 kb
Mar 2009 0 0 0 0 945.00 b 26 11 11 11 25.84 kb
Feb 2009 2 0 0 0 2.24 kb 62 24 25 25 60.59 kb
Jan 2009 1 0 0 0 1.19 kb 51 27 28 25 37.00 kb
2009 2 0 0 0 3.62 kb 1032 298 328 284 1.27 Mb
Dec 2008 1 0 0 0 1.65 kb 40 6 8 8 49.45 kb
Nov 2008 1 0 0 0 2.31 kb 48 12 12 12 57.80 kb
Oct 2008 3 0 0 0 3.35 kb 93 25 29 27 103.82 kb
Sep 2008 1 0 0 0 1017.38 b 32 16 16 16 28.81 kb
Aug 2008 2 1 1 1 1.98 kb 58 28 28 28 53.44 kb
Jul 2008 0 0 0 0 551.73 b 22 14 14 12 16.16 kb
Jun 2008 1 0 0 0 1.05 kb 30 14 14 14 28.23 kb
May 2008 1 0 0 0 1.31 kb 40 18 20 20 35.43 kb
Apr 2008 1 0 0 0 1.44 kb 44 19 19 18 43.26 kb
Mar 2008 2 0 0 0 2.05 kb 64 29 29 27 61.55 kb
Feb 2008 0 0 0 0 791.52 b 22 11 13 12 19.32 kb
2008 1 0 0 0 1.60 kb 493 192 202 194 497.28 kb
totals 96 83 89 13 1.09 Mb 356825 308425 329525 50374 3.91 Gb
Output generated by modlogan 0.8.13